Contact us
UA RU
EN
UAH
WhatsApp
Viber
Skype
Telegram

Price for car rent in company RENTAL

You can see the summary price for the service "car rental in Kharkov, Donezk, Dnepropetrovsk, Kiev" with a choice of car and go to the form of its order.

If you are first time at our site and are not familiar with the advantages of our company, pay your attention :

All presented rental cars are available in our fleet.

Make and type of the car Car rental price per day in  USD, taking into account the current discount *

hourly rent, USD

The cost of

deposit, USD**

 
   1-3 days           4-9 days         10-25 days  

 more than

      26 days      

 long term rental 

from  90 days

1 hour***!
ECONOMY CLASS
Daewoo Lanos 32 26 24 21 19 4 400 to order
Chevrolet Aveo 36 32 28 23 21 4 400 to order
Renault Logan 40 36 32 29 27 4 400 to order
Renault Sandero 36 32 28 23 21 4 400 to order
Hyundai Getz 40 32 28 23 21 4 400 to order
Skoda Fabia 40 38 35 23 21 4 400 to order
Mitsubishi Colt 40 32 28 23 21 4 400 to order
Seat Ibiza 43 38 35 29 27 5 400 to order
Hyundai Accent 43 38 35 29 27 6 500 to order
Opel Corsa 3d 43 38 35 29 27 6 500 to order
Hyundai Getz 43 38 35 29 27 6 500 to order
Ford Fiesta 43 38 35 29 27 6 500 to order
Suzuki Swift 43 38 35 29 27 6 500 to order
Renault Logan New! 43 38 35 29 27 6 500 to order
Hyundai Accent New! 50 45 40 33 30 6 500 to order
Kia Rio New! 50 45 40 33 30 6 500 to order
Peugeot 208 50 45 40 33 30 6 500 to order
MIDDLE CLASS
Opel Astra 49 44 38 31 29 6 500 to order
Seat Leon 55 47 43 36 32 7 600 to order
Skoda Octavia A5 55 47 43 36 32 7 600 to order
Honda Civic MT 55 47 43 36 32 7 600 to order
Mitsubishi Lancer X MT 55 47 43 36 32 7 600 to order
Volkswagen Polo 52 45 40 35 32 7 600 to order
Mitsubishi Lancer X AT 60 52 48 38 35 8 600 to order
Mazda 3 60 52 48 38 35 8 600 to order
Mazda 3 NEW 63 55 50 40 37 8 600 to order
Suzuki SX4 60 52 48 38 35 8 600 to order
Honda Civic AT 60 52 48 38 35 8 600 to order
Volkswagen Jetta 60 52 48 38 35 8 600 to order
Peugeot 308  60 52 48 38 35 8 600 to order
Toyota Corolla 60 52 48 38 35 8 600 to order
Volkswaagen Golf VI 67 58 54 43 39 8 600 to order
BUSINESS CLASS
Chevrolet Epica 68 55 50 40 38 10 700 to order
Hyundai Sonata 68 55 50 40 38 10 700 to order
Niissan Teana 80 72 65 58 51 10 700 to order
Honda Accord Tourer Type S 90 80 67 63 54 12 800 to order
Hyundai Sonata New! 80 72 65 58 51 10 700 to order
Skoda Octavia A5 New! 80 72 65 58 51 10 700 to order
Volkswagen Passat B6 95 85 77 65 55 12 800 to order
Toyota Camry 95 85 77 65 55 12 800 to order
Toyota Avalon 110 99 85 75 65 15 800 to order
Toyota Camry New 110 99 85 75 65 15 1000 to order
Honda Accord New 110 99 85 75 65 15 800 to order
PREMIUM CLASS
Mercedes-Benz S500 268 237 200 178 161 35 2500 to order
Range Rover 351 308 265 234 220 47 4000 to order
Audi A6 216 190 161 140 128 30 1500 to order
4Х4
Kia Sportage 70 60 50 40 38 11 700 to order
Nissan Qashqai 70 60 50 40 38 11 700 to order
Mitsubishi Pajero Sport 80 70 65 60 50 12 600 to order
Doodge Nitro 68 55 50 40 38 11 600 to order
Nissan Juke 68 60 57 52 47 11 600 to order
Honda CRV 95 87 77 65 56 13 800 to order
Kia Sportage 70 60 50 40 38 11 700 to order
Toyota RAV 4 99 89 79 67 58 15 800 to order
Mitsubishi Pajero Wagon 99 89 79 67 58 15 800 to order
Toyota Prado 145 135 117 104 98 20 900 to order
Lexus RX350 145 135 117 104 98 20 800 to order
Volkswagen Touareg 145 135 117 104 98 20 900 to order
Lexus GX 145 135 117 104 98 20 1000 to order
Audi Q7 170 155 130 115 107 25 1000 to order
COMMERCIAL
Volkswagen T5  65 55 50 42 37 7 600 to order
Peugeot Expert  65 55 50 42 37 7 600 to order
Opel Vivaro 65 55 50 42 37 7 600 to order
Fiat Doblo  50 45 40 33 31 6 500 to order
Mercedes Sprinter 90 85 74 67 58 12 700 to order
MINIVAN
Kia - Carens 70 60 55 48 43 8 600 to order
Renault Trafic 100 90 80 70 65 8 600 to order
Volkswagen Transporter T-5 105 95 85 72 67 9  700 to order
Mercedes Vito 105 95 85 72 67 9 700 to order
Volkswagen Transporter long 110 100 92 76 69 11 700 to order

 

Prices are specified in USD. Payment is made in UAH  by  NBU rate of exchange at the time the present Contract is concluded.

* —  The cost of rental are valid from 01.03.2014 to 31.03.2014 if you order the car after 31.03.2014 the order will be recalculated according to the new price list.


** — The deposit is made during car rental period. The deposit is returned in full after returning the car, in case of the absence of violations of the rental terms.

***__ The price for car rent per 1 hour under the rental condition minimum 3 hours.

Application successfully sent!

080 033 17 28